I copied the information below from orders that Bill Bogart sent me. Richard W. Jaslovsky Webmaster |
DEPARTMENT OF THE ARMY |
PERMANENT ORDERS 14-2, HQ USASA |
16 August 1976 |
Announcement is make of the following award.Award: Army Commendation Medal Authority: Paragraph 2-18, AR 672-5-1 Reason: For meritorious service |
Name | During the Period | |
Adams, Richard W _ 2LT | 13 March 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Atteberry, Michael R - SP5 | 3 December 1974 to 10 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Bagby, Ruth B - 2LT | 3 June 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Beals, Robert A - SP5 | July 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Belshay, Richard L Jr. - SP5 | 23 September 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Benton, Michael H - SSG | 13 November 1974 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Bertrand, Timothy J - SSG | 25 November 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Betts, Michael R - SP4 | 20 November 1974 to 20 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Bieksha, Vincent K - SSG | 12 August 1974 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Blewitt, Michael K - SSG | 16 September 1975 to 24 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Brooke, Sstewart M - SP5 | May 1975 to 1 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Brown, Luther A - SP4 | March 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Buchanan, John D - SSG | November 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Buganski, Edward - SP5 | Nov 1973 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Cecic, Peter A - CPT | 20 August 1975 to 20 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Chamberlain, Paul D - SP5 | 27 July 1974 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Coffey, James R - SP4 | January 1974 to 6 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Conroy, William M - SP5 | 20 January 1975 to 30 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Conyer, Stanley R - SP4 | 27 August 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Craddock, William D - SP5 | 21 January 1973 to 31 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Dalton, David F - SP5 | August 1975 to 23 February 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Delance, Maurice R - SP4 | 15 January 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Deloria, Wayne C - SP4 | June 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Dill, Randall A - SSG | November 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Elam, Claude - SP4 | 1975 to 16 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Emerson, Matthew S - MAJ | 29 June 1975 to 22 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
English, Brian L - SP4 | January 1975 to 16 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Evans, Fred E - SP4 | September 1974 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Faber, David A - SP4 | March 1975 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Favors, James D - SP5 | July 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Fields, Daniel T - SP5 | January 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Forde, Larry O - SSG | January 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Fowler, Warren H - SP5 | 17 April 1974 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Garner, Steven A - SP5 | August 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Glancy, Michael A - SP5 | August 1974 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Goodfrey, Freeland T - SP4 | 16 September to 31 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Goff, James M _ SP5 | 1974 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Greene, Thomas H - SP4 | October 1974 to 6 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Hagan, Gregory B - 1LT | 20 March 1975 to 31 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Hansen, Brice A - SP5 | July 1974 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Harris, James C Jr. - SP4 | 15 September 1975 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Haynes, Willie L - 1SG | August 1975 to 15 August 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Heider, Regina A - SP5 | March 1975 to 27 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Hickman, Harold E Jr. - SP4 | 8 December 1973 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Howie, Marlon A - MSG | August 1975 to 21 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Hromtka, Joseph J - SP4 | October 1974 to 9 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Hunt, Low L - SSG | 1975 to 9 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Hunter, Tillman S - SP4 | January 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Hutchison, Billy R Jr - SP5 | 27 July 1974 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Ichinara, Francisco - SSG | 15 July 1975 to 16 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Ishee, Wendell C - SP5 | October 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Jackson, James L - SP5 | 12 March 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Jackson, John D II - SP4 | 15 March 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Janz, Richard L - SP5 | 22 October 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Kimball, Byron G - SP5 | 29 July 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
King, Reba L - SP4 | 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Knop, Carl M - SP4 | 1975 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Kopsa, Richard L - SP6 | October 1975 to 18 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Lawson, Calvin C - SP4 | October 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Lodge, Donald J - SFC | 15 August 1975 to 1 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Lopez, Michael J - SP4 | October 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
MacDonald, Russell J - SP5 | 20 July 1974 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
McKoy, Alexander Jr. - SP5 | 13 August 1974 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
McMurray, Bernard C Jr. - SSG | 7 February 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Miller, forrest E - SP5 | 18 March 1974 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Nation, Jeffrey A - SP4 | July 1974 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Neal, James E - SP4 | July 1975 to 30 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Nemec, James A - SP4 | July 1974 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Newman, John M Jr. - SP4 | September 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Ollar, billy O - SP4 | March 1975 to 4 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Palladino, David J - SP4 | 17 October 1973 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Pamias, Paul P - SP4 | January 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Parker, Paul R - SP4 | October 1973 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Parker, Tracey W - SP5 | August 1974 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Peppers, Lonnie E - SSG | 6 September 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Platt, Anthony A - SP5 | August 1973 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Prues, Susan L - SSG | April 1975 to 1 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Pudelka, Robert - SP5 | November 1974 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Purifoy, Wanda J - SP5 | March 1975 to 16 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Remmes, Joseph L - CW2 | July 1975 to 24 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Repsher, Kenneth F - SGT | 8 January 1976 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Rocco, David A - SP5 | June 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Rothenfluh, Russell D - SP4 | 15 September 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Schofield, Jonathan G - SP5 | 26 August 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Scott, Keith J - SP4 | April 1975 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Simmons, Warren F - SFC | 27 September 1975 to 30 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Singletary, Bruce W - SP4 | 20 May 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Smith, Kenneth C - SP4 | October 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Smith, Michael T - SP5 | February 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Smith, Patrick J - SP5 | July 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Snook, John P - SP4 | September 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Snyder, Rebecca J - SP5 | 10 April 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Stepanian, William B - SP5 | 15 July 1975 to 18 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Stimmel, John G - SP5 | 14 August 1974 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Storm, David L - SGT | September 1974 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Samiguchi, Myles H - SP5 | 23 August 1975 to 16 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Taylor, Ernest R - SP4 | August 1974 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Teasdale, Wade C - SP4 | April 1975 to 20 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Uliasz, David A - SP5 | August 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Vaught, Edward L - SP4 | November 1974 to 14 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Veirstahler, allen F - SP5 | 10 December 1973 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Wall, robert E Jr. - SP5 | 15 December 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Williams, Ben E - SP5 | 11 June 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Williams, Ray - SSG | August 1973 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
I copied the information below from orders that Bill Bogart sent me. Richard W. Jaslovsky Webmaster |
DEPARTMENT OF THE ARMY |
PERMANENT ORDERS 14-2, HQ USASA |
16 August 1976 |
Announcement is make of the following award.Award: Army Commendation Medal (First Oak Leaf cluster) Authority: Paragraph 2-18, AR 672-5-1 Reason: For meritorious service |
Name | During the Period | |
Acuna, Alfred G - SSG | October 1974 to 30 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Autrey, Gregory P - SSG | April 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Bell, Donald - SFC | September 1975 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Britt, Randy M - CPT | February 1975 to 21 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Broaddus, Gregory D - CPT | 15 October 1975 to 30 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Champion, Michael W - SSG | 7 December 1975 to 31 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Comiskey, Kenneth C - SFC | 5 April 1975 to 8 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Covington, Cecil B - SSG | 5 February 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Cranford, Warren T - SFC | 18 September 1975 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Davis, Charles R - SSG | August 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Begele, Ronald - SP5 | August 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Fahs, ronald J - MSG | August 1975 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Glaser, David P - SSG | March 1974 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Green, Paul B Jr. - SP5 | September 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Hamer, Robert F - SSG | July 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Havard, Albert C - SFC | October 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Heider, Randall W - SGT | May 1975 to 14 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Lane, Felton Jr. - MSG | November 1975 to 1 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Leacock, Edward A - SP5 | September 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Lennon, Orlanda - SSG | August 1975 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Martin, Delton J - SFC | 6 January 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Morgan, Robert J - SSG | June 1975 to 22 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Noel, alan F -1LT | May 1975 to 22 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Padgett, Nobel W - SFC | June 1975 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Porter, James R - SFC | October 1975 to 10 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Purvis, Neil F - SSG | August 1975 to 7 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Rice, Kenneth W - SP5 | March 1974 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Ritenour, Robert W - 1LT | 23 July 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Rosenburg, Carl A - SFC | 25 June 1975 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Sadler, Gary D - SSG | September 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Sepyta, Steven A - SSG | August 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Sheaffer, Steve T - SFC | 15 July 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Spangler, Carl R - SGT | 9 November 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Stegner, Johnnie L Jr. - SGM | 15 August 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Still, Jack D - SP5 | August 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Stortenbecker, James G - SFC | 29 October 1975 to 21 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Strickland, Harvey L - SSG | 22 August 1975 to 10 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Taylor, James S - WO1 | August 1975 to 12 april 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Zink, Carolyn M - SP5 | December 1975 to 1 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
I copied the information below from orders that Bill Bogart sent me. Richard W. Jaslovsky Webmaster |
DEPARTMENT OF THE ARMY |
PERMANENT ORDERS 14-2, HQ USASA |
16 August 1976 |
Announcement is make of the following award.Award: Meritorious Service Medal Authority: Paragraph 2-15, AR 672-5-1 Reason: For outstanding meritorious service |
Name | During the Period | |
Apling, Steven W - SP5 | 15 July 1975 to 22 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Baker, Jesse L - SFC | October 1975 to March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Bookin, Richard A - CPT | 15 June 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Buck, Robert J - CPT | 11 August 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Burton, Alan - CW2 | 1975 to 29 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Chermak, Alton B - SP5 | March 1975 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Chilcote, Carey L - SSG | December 1973 to April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Cochard, Gary L - CPT | 8 August 1975 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Cook, Robert L - CPT | September 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Crandall, Lonnie F - CW3 | 2 August 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Davis, Daniel O Jr. - MAJ | 2 February 1975 to 14 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Driscoll, John L - SP5 | June 1975 to 22 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Fuller, James B - SFC | February 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Graham, Crit D Jr. - SFC | July 1975 to 18 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Hardy, Carl L - SSG | 1975 to 15 May 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Hembo, Leonard M - MSG | February 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
McKoy, James - CPT | June 1975 to 22 April 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Meister, Dale R - SP6 | July 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Reade, Robert M - CPT | 27 May 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Robie, Carl R Jr. - SSG | May 1972 to 20 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Vance, Timothy W - CPT | 27 September 1975 to 24 March 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |
Wetzler, Robert C Jr. - SFC | 23 September 1975 to 15 June 1976 | 7th Radio Research Field Station (W130AA) APO SF 96386 |