7th RRFS Roster by Alpha | |||
Abbadusky, Gerald - SP5 | 7th | ||
1969 | - 1970 | Abbott, Kevin - SP5 | 7th AVN Sec |
1968 | Abbott, Percy | Det 4 6922nd Security Wing | |
abejon, Arthur - SP4 | 7th | ||
1974 | Abenant, Robert A | 7th | |
1968 | Abney, Henry A - SSG | 7th | |
1968 | Abraham, Robert | 7th CDR, OPN, CO A | |
1968 | Abshire, Jan P - SP4 | 7th | |
1971 | Ace, Donald E | 7th | |
1975 | - 1976 | Ackerman, Dale C - MSG | 7th |
1973 | - 1974 | Ackerman, Philip M - MAJ (Deceased 2000) | 7th |
1974 | - 1976 | Acuna, Alfred G - SSG | 7th |
1974 | Adair, Charlie Jr | 7th | |
1968 | Adams, Arthur L | 7th | |
1975 | - 1976 | Adams, Richard W. - 2Lt | 7th |
1969 | Adams, Robert | 7th | |
1974 | - 1975 | Adams, Tom - SFC (Reverend Tom) (Name Provided by Al Lewis) | 7th Trick Chief Swings |
1971 | Adams, Tom J | 7th | |
1970 | Adams, Zeddie | 7th | |
1969 | Adamson, Robert | 7th | |
1973 | - 1974 | Adcox, William D (Billy Dee) | 7th |
1969 | Aderhold, Dwight | 7th | |
1967 | Admire, Wayne A | 7th | |
1973 | - 1974 | Agosta, Mauri | 7th |
1971 | - 1972 | Akagi, Joseph P. Jr - SP5 | 7th |
1973 | - 1974 | Alan Secrest | 7th |
1970 | - 1971 | Alexander, Barry | 7th |
1971 | - 1973 | Alexander, Jonny S - E4 | 7th |
1969 | - 1970 | Algeri, William A | 7th |
1970 | Alleman, Ira T - SP5 | 7th | |
1966 | - 1967 & 1972 - 1973 | Allen, Isaac Terry - Sp5 & SSgt | 7th |
1974 | Allen, Kenneth - 1LT | 7th | |
1974 | - 1975 | Allen, Mark | 7th |
1968 | Allen, Michael D - SP5 | 7th | |
1971 | Allen, Willie E | 7th (05H) | |
1973 | - 1974 | Allenberg, Vincent - Sgt | 6924th Security Squadron |
Alley, Dave | 7th | ||
Allstead, Dan | 7th S4/TMO | ||
1971 | Almelein, Gary L | 7th | |
1974 | - 1975 | Alston, - LTC | 7th XO |
1968 | - 1969 | Alston, Willie - Sgt | 7th |
1971 | - 1973 | Altwegg, James | 7th |
Alvord, John | 7th | ||
1971 | Ames, Kenneth | 7th | |
1969 | Anderson, Andy | 7th | |
1975 | - 1976 | Anderson, Andy | 7th |
Anderson, Clarence R. - MSG | 7th | ||
1975 | - 1976 | Anderson, Dave - SP4 | 7th |
1975 | - 1976 | Anderson, Gregory - SP4 | 7th |
1974 | - 1975 | Anderson, James E | 7th Co B |
1968 | Anderson, MD - SP4 | 7th | |
1966 | Anderson, Roseland | 7th (05H) | |
1972 | - 1973 | Anderson, Stephen D - SP5 | 7th (98G2L) |
1975 | - 1976 | Anderson, Tim | 7th |
1968 | Anderson, -TSGT | Det 4 6922nd Security Wing | |
1968 | Andrews, R. E - SP4 | 7th | |
Angel, Harvey - LTC | 6924th Security Squadron | ||
1972 | - 1973 | Angle, Richard | 7th |
1970 | - 1971 | Anliker, Mori | 7th |
1970 | - 1971 | Anthony, Bill | 7th |
1974 | - 1976 | Anthony, Charles D | 7th |
1976 | Anthony, Darrell R - CW3 | 7th H & S Co. Pilot U-21 (1 of 3) Last Crew of Snoopy 067 | |
1973 | - 1974 | Antoine, Lawrence - CPT (Provost Marshal) (Name Provided by Gary Depp) | 7th |
1970 | - 1971 | Antosiak, Joe - SP5 | 7th |
1966 | - 1967 | Antrican, Gary | 7th |
1973 | - 1974 & 1975 - 1976 | Apling, Steve - SP5 | 7th |
1968 | Arashiro, Matthew - SP4 | 7th | |
1969 | - 1971 | Arbuckle, Brian J. - SP5 | 7th Det J |
1974 | Archenhold, Robert - SP6 | 7th | |
1970 | Archibald, Christopher - SP4 | 7th | |
1972 | - 1973 | Arduini, Henry E Jr - SP4 | 7th (05H) |
1974 | - 1975 | Armbruster, Robert - CPT | 7th |
1975 | - 1976 | Armes, Melvin M (Mike) - PFC | 7th |
Armstrong, - LT | 7th | ||
1968 | Armstrong, Leon P - PFC | 7th | |
1968 | Arnold, Wayne R Jr - SP4 | 7th | |
1972 | Arnold, William - TSgt USAF | TDY from 6922nd GP Misawa Japan | |
1973 | Arrenson, James | 7th | |
1974 | - 1975 | Arrington, Lewis | 7th |
1972 | - 1973 | Asbury, James | 7th |
1967 | Atchison, James W. | 7th | |
1970 | - 1971 | Aten, Bob | 7th |
1971 | Athey, Gary L | 7th | |
1972 | - 1974 | Atkinson, James | 7th |
1974 | - 1976 | Atterberry, Michael R - SP5 | 7th |
1968 | - 1969 | Aubin, Richard "Mike" - PFC | 7th |
1967 | - 1968 | Auflick, James J | 7th |
1968 | Austin, Charles W - SP5 | 7th | |
1968 | Austin, John - SP4 | 7th | |
1975 | - 1976 | Autrey, Gregory P - SSG | 7th |
1969 | Baach, Steve | 7th | |
1972 | - 1974 | Babets, Donald - SP5 | 7th |
1970 | - 1971 | Babinsack, James L. - Sp4 | 7th |
1967 | Bacon, Douglas R | 7th | |
1969 | Bacon, Silas, Jr - SP5 | 7th | |
1968 | Badger, - SP4 | 7th | |
1968 | - 1969 | Baehr, Michael | 7th |
1975 | - 1976 | Bagby, Ruth B - 2LT | 7th |
1971 | - 1972 | Bagshaw, Robert | 7th Det C/J |
1971 | - 1973 | Bahe, William | 7th AVN Sec |
1970 | Bailey, James W | 7th | |
1968 | Bailey, Stephen S - PFC | 7th | |
1973 | - 1974 | Bailey, Terry | 7th |
1975 | - 1976 | Baker Jesse L. - SFC | 7th |
1968 | Baker, Charles R - SSG | 7th | |
1971 | -1972 | Baker, Clarence - SP4 | 7th |
1969 | - 1970 | Baker, Garry J | 7th |
1968 | Baker, Harry T - SP4 | 7th | |
1970 | - 1972 | Baker, Jim - CWO | 7th |
1969 | - 1970 | Baker, Joe - SP5 | 83rd - 7th |
1971 | - 1972 | Baker, Neil | 7th |
1972 | - 1973 | Baker, Rick - SP4 | 7th |
1970 | Baker, Robert G - SGT | Det 4 6922nd Security Wing | |
1967 | Baker, Steve | 7th | |
1968 | -1969 | Baker, Tom - SP4 | 7th |
1969 | - 1970 | Bakse, Don | 7th |
Baldwin, Donald Bruce | 7th | ||
1971 | Ballance, Loyd | 7th | |
Ballard, Chuck | 7th | ||
1971 | - 1972 | Ballard, Richard | 7th |
1973 | Ballman, David | 7th | |
1975 | - 1976 | Baltimore, Talmage D Jr - Sp4 | 7th |
1968 | Banister, Leland R - SP5 | 7th | |
1970 | Banks, Jerry A | 7th | |
1970 | - 1971 | Bannister, Don | 7th |
1973 | Barber, John - | 7th AVN Sec | |
1970 | Barber, Richard Wyley | 7th | |
1968 | Barbour, George E - SP5 | 7th | |
1971 | Barker, Larry | 7th | |
1966 | -1967 & 1969 - 1970 | Barker, Robert R - SP4 | 7th |
1971 | Barkley, Edward E - SP5 | 7th Co A | |
1969 | - 1971 | Barkley, Gene | 83rd - 7th |
1973 | - 1974 | Barksdale, Ron - SP5 | 7th |
1971 | Barleen, William M (Deceased Jun 1979) | 7th | |
Barnes, Jerry D | 7th | ||
1973 | - 1974 | Barnes, Michael - SP5 | 7th |
1969 | Barnett, Dennis H - SP5 | 7th | |
1969 | - 1973 & 1975 - 1976 | Barnett, Kenneth R - SP5 | 7th HQ, Det B & Det C |
1970 | Barni, George A - SP5 | 7th | |
1968 | -1968 | Barouch, Michael D. - SP5 | 7th |
Barr, Dave | 7th | ||
1967 | Barr, William K | 7th | |
1971 | - 1972 | Barrett, Michael - SP4 | 7th |
1973 | - 1974 | Barron, Lance | 6924th Security Squadron |
1969 | Barry, - SSG | 7th | |
1972 | - 1973 | Barter, Stephen L - SP4 | 7th |
Barthel, Merritt W. | Det 4 6922nd SW | ||
1973 | - 1974 | Bartholomew, Curt - SP5 | 7th |
1968 | Bartholomew, Edgar - PFC | 7th | |
1970 | Baske, Collin R - SP4 | 7th | |
1968 | - 1970 | Basnett, Gary - SP5 | 7th |
1972 | -1973 | Battle, Charles P. - SP4 | 7th |
1974 | - 1975 | Battles, Bobby L | 7th |
1974 | - 1976 | Batton, Jim | 7th |
Baum, Bill | 7th | ||
1974 | - 1975 | Bausch, Jini - LTC | 7th |
1969 | -1970 | Baxter, Clarence E. | 7th |
1969 | - 1970 | Baxter, Gene | 7th |
1972 | - 1973 | Baxter, Joseph D - E5 | 7th |
1973 | - 1974 | Beach, Robert | 7th |
1975 | - 1976 | Beals, Robert A - SP5 | 7th |
Bean, Jimmy | 7th | ||
1968 | Beard, DL - SP4 | 7th | |
1971 | Beasley, Byron K. | 7th | |
1974 | - 1975 | Beasley, Jim | 7th |
1970 | - 1971 | Bechtel, Dick | 7th |
1970 | - 1971 | Beck, Chris - A1C | Det 4 6922nd Security Wing / 6924th Security Squadron |
1969 | Beck, Larry | 7th | |
1969 | Becker, William J - SGT | Det 4 6922nd Security Wing | |
1973 | Beckett, Bill | 7th | |
Beeke, Bill | 7th | ||
1973 | - 1974 | Beeler, Paul | 7th |
Beherrell, Carl E - SP4 | 7th AVN Det | ||
1973 | - 1974 | Bein, Norman - CPT | 7th Doctor |
1969 | - 1970 | Belcher, O. T | 7th |
1975 | - 1976 | Bell, Donald - SFC | 7th |
1975 | - 1976 | Beller, Russell W Jr - SFC | 7th |
1969 | Bellew, John | 7th | |
1975 | - 1976 | Belshay, Richard L Jr - SP 5 | 7th |
Belskie, Joseph - SP5 | 7th | ||
Bender, John W | 7th | ||
1971 | Bendza, Michael | 7th | |
1972 | - 1973 | Bennett, Dennis L - CW3 | 7th - Chief (Analytic Support Branch) |
1969 | - 1971 & 1973 - 1975 | Benton, Michael H - SSG | 7th |
1969 | Beresford, Ronald - SSG | 7th | |
1973 | Berg, Bob | 7th | |
1971 | Bergenthal, Rich | 7th | |
1969 | Berger, David | 7th | |
1972 | - 1974 | Bergmann, Ronald - Sgt | 7th |
1968 | - 1070 | Bernache, Norman A | 7th |
Bernard, Arthur L - PVT | 7th | ||
1973 | - 1974 | Berry, Brooks | 7th |
1968 | Berry, Richard A - SP4 | 7th | |
1975 | - 1976 | Bertrand, Timothy J - SSG | 7th |
1967 | - 1968 | Berwanger, Richard W - SP5 | 7th |
1970 | Best, Jim | 7th | |
1968 | Betchan, Jimmy L - PFC | 7th | |
1970 | - 1971 | Betcher, Michael A - SP5 | 83rd & 7th |
1973 | - 1975 | Bethke, Michael | 7th |
1970 | Bethume, Bob | 7th | |
Beton, - CW3 | 7th | ||
1973 | Betsill, William | 7th | |
1968 | - 1969 | Betterton, Jim | Det 4 6922nd Security Wing |
1974 | - 1976 | Betts, Michael R - SP4 | 7th |
1971 | Bevan, Thomas A - Sp5 | 7th Co A | |
1975 | - 1976 | Bezy, John H - CPT | 7th |
1968 | Bianchi, Robert K | 7th | |
1970 | Bickett, Larry - SP5 | 7th | |
1971 | Biddle, Ronald C - SP5 | 7th Co A | |
1975 | - 1976 | Bieksha, Vincent K 0 SSG | 7th |
1966 | - 1967 | Bigler, Ray F - SP5 | 5th, Det D & 7th |
1968 | Billings, John T - SP4 | 7th Photographer | |
1973 | - 1975 | Bilodeau, Arthur | 7th |
1971 | Bindel, John A - SP5 | 7th Det J | |
1970 | Bindel, Tony | 7th | |
1974 | - 1975 | Birch, John - SSG | 7thAVN Det (Maintenance) |
1968 | -1969 | Bingaman, Heydon W. | 7th Co. A |
1970 | - 1974 | Bird, Frederick D Jr - SP5 | 7th Det J |
1975 | - 1976 | Birdsall, Joe | 7th |
1973 | - 1974 | Birdwell, Glenn - SP5 | 7th Det B Chaing Mai |
1969 | Birkner, - LT | Det 4 6922nd Security Wing - Ops Officer | |
1975 | - 1976 | Bishop, Edward "Joey" - SP4 | 7th |
1971 | - 1972 | Bishop, Freddie R | 7th |
1968 | Bissell, Robert L. - SSG | 7th | |
1970 | Bitterman, Bruce | 7th | |
1967 | - 1968 | Black, Bill | 7th |
1968 | Black, Paul E - SP5 | 7th | |
1968 | Black, Robert E - SP5 | 7th | |
1969 | Blackard, Elderege P - WO1 | 7th | |
1969 | - 1970 | Blackburn, Alan | 7th |
1967 | Blackman, James Maxwell - PFC | 7th | |
1967 | - 1968 | Blackmore, Jerry | 7th |
1967 | Blades, Robert F - (Deceased) | 7th | |
1968 | Blair, Daniel J - SFC | 7th | |
1969 | - 1970 | Blake, Roger P. | 7th |
1968 | Blakemore, Robert A | 7th | |
1972 | - 1973 | Blakley, William E. (Billy) - SP5 - Deceased Feb 14, 2015 (Obit) | 7th |
1967 | - 1969 & 1970 - 1971 | Blankenship, Gary | 7th |
1973 | - 1973 | Blankenship, Gary - | 7th |
1972 | Blanton, Daniel - 1LT | 7th Adjutant | |
1973 | - 1974 | Bledsoe, Dick | 7th (Member 1974 Fast Pitch Team) |
1971 | Bleich, Daniel | 7th | |
1975 | - 1976 | Blewett, Michael K - SSG | 7th |
1973 | Blom, Roy | 7th | |
1972 | - 1974 | Blondin, Tom | 7th |
1968 | Bloom, John A - PVT | 7th | |
1975 | bloomfield, Calvin P - CW2 | 7th AVN Det Safety Officer | |
1970 | - 1971 | Blosser, Dave - Sgt | 6924th Security Squadron |
1969 | Blount, Carey S - SP5 | 7th with Duty to 83rd Det-B | |
1974 | Blue, Donnie L | 7th | |
1974 | - 1975 | Bly, Donald | 7th |
1968 | Blythe, Robert A - SP5 | 7th | |
1969 | Boardman, - SGT | 7th | |
1967 | - 1968 | Bockman, Darly | 7th |
1970 | Boder, Dave - 2LT | 7th | |
1976 | Bodkin, Richard A - CPT | 7th | |
1968 | Boecher, Thomas - SSG | 7th | |
1972 | Boeck, Keith | 7th | |
1970 | Boegemann, Francis - SP5 | 7th | |
1966 | -1967 | Bogan, Terry E - SP4 | 7th |
1968 | - 1971 | Bogart, William - SP4 | 7th |
Bogenschutz, Allen W | 7th | ||
1968 | Bogue, Ronald J - PFC | 7th | |
1975 | Bohem, Robert D - CW2 | 7th AVN Det Flight Operations | |
1969 | - 1970 | Bohn, David | 7th |
1969 | - 1070 | Bohn, David (98C2L) | 7th |
1971 | Bohn, Gregory B - SP4 | 7th Co A | |
1969 | & 1970 - 1972 | Boisvert, Martin | 7th |
1969 | Boisvert, Martin J - SP5 | 7th Co A | |
1969 | Bolden, Dennis B - SP4 | 7th with Duty to 83rd Det-B | |
1970 | Boles, Randall L - SP4 | 7th | |
1971 | Boller, Robert O | 7th | |
1973 | - 1974 | Boncoddo, John - Sgt | 6924th Security Squadron |
Bonham, Mike | 7th | ||
1975 | Boniface, Alfred R - CW2 | 7th AVN Det Admin Officer | |
1973 | - 1976 | Bonner, Phillip | 7th |
1969 | - 1970 | Bonura, Robert B - SP4 | 7th & 83rd Det J Ubon |
1969 | - 1970 | Booker, David J | 7th |
1976 | Bookin, Richard A - CPT | 7th | |
1968 | Boone, Myles _ SP4 | 7th | |
1970 | - 1971 | Boos, Robert | 7th |
1971 | - 1974 | Boots, John R | 6924th Security Squadron |
1972 | - 1974 | Borgerding, Brian | 7th |
1970 | Borne, James A - SP5 | 7th | |
1968 | - 1070 | Bornhauser, Charles | 7th |
1972 | - 1974 | Bort, robert - Sgt | 7th Det J - Ubon |
1972 | Bortz, Bill | 7th | |
1974 | - 1976 | Botts, Keith | 7th |
1969 | Bouchie, - SP5 | 7th AVN Sec | |
Boulay, Don | 7th | ||
1969 | - 1970 | Boutwell, Louis | 7th |
1972 | -1974 | Bowden, Jerry (Name Provided by Gary Helmer) Dates Estimated | 7th |
Bowen, Dale | 7th | ||
Bowen, Ed - SGM | 7th NCOIC OPNS | ||
1972 | - 1973 | Bowen, George | 7th |
1967 | - 1968 | Bowers, John - SP5 | 7th |
1974 | - 1975 | Bowers, William - SP4 | 7th |
1973 | -1974 | Bowles - CPT (Provost Marshal) (Name Provided by Gary Depp) | 7th |
- 1967 & 1968 | Bowman, Kevin J. - SP 5 | 7th | |
1969 | - 1970 | Bowman, William R "Bill" - SP5 | 7th |
1973 | - 1974 | Boyd, Dan - SP4 | 7th (Member 1974 Fast Pitch Team) |
1972 | - 1973 | Boyd, Daniel | 7th |
Boyd, Michael | 7th | ||
1972 | - 1973 | Boyd, Robert J - SP4 | 7th |
1967 | Boyd, Robert, W | 7th | |
1971 | Boyd, Thomas C - SP5 | 7th Co A | |
1974 | - 1975 | Boyle, William R - SP4 | 7th |
1972 | Bradford, Dale D - SP5 | 7th | |
1970 | Bradley, Mark A - SP4 | 7th | |
1971 | Brady, Stephen (Pilot EC-47) | 6924th Security Squadron | |
1969 | Bragg, - SFC | 7th | |
1971 | Brakefield, Thomas J | 7th | |
1966 | - 1967 | Bramow, Bruce J. - PVT | 83rd & 7th (was in an auto accident with a truck in Apr 67) |
1970 | Branch, Ron | 7th | |
1965 | - 1966 | Brandt, Gary J - SP4 | 5th Det D, 7th (One of the First at Det D) |
1967 | - 1968 & 1969 - 1970 | Branom, Willard A - SP5 | 7th |
Brantley, B | 7th | ||
1970 | Braswell, Lawrence - TSGT | Det 4 6922nd Security Wing | |
1969 | Bratton, Thomas M - SSG | Det 4 6922nd Security Wing | |
1971 | Braun, Gary L - SP5 | 7th Co A | |
1971 | Bray, Brian D - SGT | 7th H & S Co | |
1968 | Bray, Hebba E - PFC | 7th | |
1969 | - 1970 | Breen, Phil - | Det 4, 6922nd Security Wing |
1968 | Brende, Blaine B - SP4 | 7th | |
1968 | Brendon, Bruce - SP4 | 7th | |
1972 | - 1973 | Brewer, Rick | 7th |
1969 | -1971 | Bridges, Douglas - SP5 | 83rd, 7th |
1968 | Brigegar, James L - PFC | 7th | |
1968 | - 1969 | Briggs, Fred | 7th |
Briggs, T | 7th | ||
1967 | - 1968 | Brindle, Steven J - SP5 | 7th |
1968 | Brinegar, JL - SP4 | 7th | |
1972 | Brinkman, GySgt - USMC | 7th | |
Brinson, Marshall - SP4 | 7th | ||
1975 | - 1976 | Britt, Randy M - CPT | 7th |
1968 | Brittain, Roy L - SP5 | 7th | |
1975 | - 1976 | Broaddus, Gregory D - CPT | 7th |
1974 | - 1975 | Brockman, Tim | 7th |
1973 | - 1976 | Brooks, Danny | 7th |
1969 | Brooks, George | 7th | |
1975 | - 1976 | Brooks, Stewart M - SP5 | 7th H&S Co - Last Crew Chief on Snoopy 057 |
1973 | Bross, Robert | 7th | |
1973 | Broussard, Joe | 7th | |
1968 | Brown - SGT | Det 4 6922nd Security Wing | |
1972 | -1973 | Brown, Darrol L. | 6924th Security Squadron |
1975 | - 1976 | Brown David | 7th |
1969 | -1970 | Brown Francis J - SP4 | 7th |
1973 | - 1974 | Brown, Barry | 7th |
1972 | Brown, Charles H II - SP5 | 7th Det J (98C20) | |
Brown, James | 7th | ||
Brown, Jay Robert | US Navy | ||
1974 | - 1975 | Brown, John - COL | 7th |
1975 | - 1976 | Brown, Luther A - SP4 | 7th |
1969 | - 1970 | Brown, Phestus | 7th |
Brown, Robert | 7th | ||
1971 | Brown, Tim | 7th | |
1965 | - 1966 | Brown, Tim V - SP5 | 5th & Det D, 7th (One of the First at Det D) |
Brubaker, Randy | 7th | ||
1973 | - 1974 | Bruce, Larry - SP5 | 7th Avn Det |
1973 | - 1974 | Brumley, John | 7th |
1967 | - 1968 | Bruton, Charles H "Tex" - SSG | 7th |
1968 | Bryan, Gary E - CW2 | 7th | |
1969 | - 1970 | Bryan, William "Bill" J III - SP4 | 7th |
1973 | -1974 | Bryant, James R | 7th |
1968 | - 1070 | Brydon, Dennis C - CPT | 7th Post Surgeon |
1968 | - 1969 | Buchanan, Heydon "Buck" | 7th Co A Clerk |
1975 | - 1976 | Buchanan, John D - SSG | 7th |
1971 | - 1972 | Buchanan, Richard A "Buck" | 7th |
1968 | Buchholz, Harold S - SP4 | 7th | |
1968 | Buck, John F - SFC | 7th | |
1969 | Buck, John M - SFC | 7th | |
1975 | - 1976 | Buck, Robert J - CPT | 7th |
1972 | - 1973 | Bucy, Larry - SP5 | 7th |
1974 | - 1975 | Budd, Dennis L - SP4 | 7th |
1972 | - 1974 | Budge, William C "Bill" - MSgt | 6924th Security Squadron |
1973 | - 1976 | Buganski, Edward - SP5 | 7th |
Bulin, Lonnie | 7th Det B | ||
1968 | Bull, Robert H | 7th | |
1975 | Bullard, James "Mike" | 7th | |
Bunker, Marv - SFC | 7th | ||
1974 | - 1975 | Bunn, Ernest | 7th |
1968 | Bunn, Travis | 7th | |
1974 | Burch, John - SFC | 7th | |
Burch, Tom | 7th | ||
1969 | - 1970 | Burchfied, Gary | 7th |
1966 | - 1967 | Burden, George - WO | 7th Personel Officer |
1969 | - 1970 | Burdic, Bob | 7th |
1972 | Burford, Robert E | 7th | |
1970 | - 1971 | Burge, Terry | 7th |
1968 | Burgener, Jerry L - SP4 | 7th | |
1974 | Burger, Charles | 7th | |
1974 | - 1975 | Burger, Joe | 7th |
1969 | Burgess | 7th | |
1971 | Burke, John - | 7th | |
1970 | - 1971 | Burnett, Donald R | 7th Avn Det |
1970 | - 1971 | Burns, Joseph - SP5 | 7th |
1974 | - 1975 | Burris, Gene - 1SGT | 7th |
1968 | Burroughs, Charles - PFC | 7th | |
1968 | Burrows, Harold L - SP5 | 7th | |
1968 | Burt, Keeneth A - PFC | 7th | |
1975 | - 1976 | Burton, Alan - CW2 | 7th |
1968 | Burton, David L - SP4 | 7th | |
1971 | Burton, Raymond V - SP 5 | 7th Co A | |
1970 | - 1971 | Burwasser - Alex J. - SSgt | 7th |
Busey, Tom | 7th | ||
Bushnell, Adam | 7th | ||
1971 | - 1972 | Buskirk, George | 7th |
1970 | Buss, David R | 7th | |
1973 | - 1974 | Butler, Brad | 7th |
1972 | - 1975 | Butler, David L "Boo Boo" - E5 | 7th & AVN Det (05H) |
Butler, Robert B - CPT | 7th SVC Co CDT | ||
1970 | - 1972 | Byrd, Robert A - SP5 | 7th CO A, Det C, Det D |
1970 | Caby, Gary M - SP4 | 7th | |
Cain, James | 7th AVN Det COR | ||
Caldwell, Dana W | 7th | ||
1967 | Caldwell, Harry G | 7th | |
1971 | - 1972 | Callahan, Jerry | 7th |
1968 | - 1969 | Callenberger, Jim (Raymond) E. - SP4 | 7th |
1970 | Callihian, Gary B - 2LT | 7th XO, S&S Co | |
1968 | Calvert, Roy - SP4 | 7th | |
1972 | - 1973 | Calvin, David - SP4 | 7th |
1971 | - 1972 | Camaniti, Tony - MSG | 7th |
1966 | Campbell, Allen B - SP5 | 5th & Det D, 7th (One of the First at Det D) | |
1970 | - 1971 | Campbell, Glenn J | 7th |
1970 | Campbell, Kenneth - SP5 | 7th | |
1967 | - 1968 | Campbell, Patrick W - SP5 | 7th |
1969 | - 1970 | Campbell, Rich - SP5 | 7th |
1967 | - 1968 | Campbell, Robert W - SP4 | 7th |
1972 | - 1974 | Campbell, Ron | 7th |
1972 | Candler, Norman | 7th | |
1975 | - 1976 | Cann, George - SP4 | 7th |
1966 | - 1967 & 1973 - 1974 | Cannon, John C - CSM | 7th |
1971 | Cannon, Joseph - SP5 | 7th | |
1967 | - 1968 | Cannon, Patrick J. | Det 4 6924th Security Squadron |
1974 | Canty, Theodore R | 7th | |
Canuci, Jose | Air Force Security | ||
1968 | Caraher, - SGT | 7th | |
1972 | -1974 | Carden, Dave (Name Provided by Gary Helmer) Dates Estimated | 7th |
1967 | - 1969 | Cardoza, Mark | 7th |
1968 | Carl, Kenneth - SP4 | 7th | |
1967 | - 1968 | Carlson, Allan C - SP4 | 7th |
1970 | - 1971 | Carlson, Richard | 7th |
1970 | Carlton, Roger S - SP5 | 7th | |
1970 | Carmer, Rich | 7th | |
1972 | - 1974 | Carnes, Frank | 7th & 7th Det J |
1968 | - 1969 | Carnevalino, Ernest - SP5 | 7th |
1970 | - 1971 | Carpenter, Carp | 7th |
1968 | - 1969 | Carr, John M - LTC | (CO) |
1971 | - 1972 | Carranza, Joseph A - SP5 | 7th H & S Co |
Carricato, Steve | 7th | ||
1974 | - 1975 | Carrifee, Robert (Bob) A.- SP5 | 7th |
1968 | Carroll, William J - SFC | 7th | |
1969 | Carter, Don | Det 4 6922nd Security Wing | |
1975 | - 1976 | Carter, Donald - SP4 | 7th |
1974 | Carter, James L | 7th | |
1973 | - 1974 | Carter, John - Maj. | 7th S2 Officer |
1975 | - 1976 | Carter, Patricia - SP4 | 7th One of the last to leave to Clark Air Base |
1968 | - 1970 | Carter, Phillip | 7th |
1972 | Cartum, Phil | 7th | |
1967 | - 1968 | Carver, Johnnie | 7th |
1968 | Carwithen, Ronald - SFC | 7th | |
1971 | - 1973 | Cascanet, Michael - SP4 | 7th |
1967 | Case - CW4 | 7th | |
1972 | - 1973 | Cassell, T.L "Terry" | 7th Det J (05H) |
1975 | - 1976 | Castle, Harold - SSGT | 7th |
1972 | - 1975 | Cathers, Jon P - SP5 | 7th |
1969 | Caton, Thomas - LTC | 7th Commander | |
1967 | - 1969 | Caufield, John "Jack" F. - SP4 | 7th |
1969 | Cavanaugh, Larry | 7th | |
1973 | - 1974 | Cavender, Stephen | 6924th Security Squadron |
Cayler, Larry E - CPT | 7th | ||
1975 | - 1976 | Cecic, Peter A - CPT | 7th |
1975 | - 1976 | Cermax, Alton B | 7th |
1970 | - 1971 | Cerullo, Morris J - Sgt | Det 4 6922nd Security Wing / 6924th Security Squadron |
1974 | - 1975 | Cessanese, Holly | 7th |
1975 | - 1976 | Chabert, Kenneth L - SP4 | 7th |
1967 | - 1968 | Chadwick, James K - SP5 | 7th |
1968 | Chadwick, Ken - SP4 | 7th Mars Station | |
1967 | Chaippe, John M | 7th | |
1969 | Chalmers, Tom | 7th | |
1970 | - 1972 | Chamberlain, Martin L - SP5 | 7th & Det J |
1974 | - 1976 | Chamberlain, Paul D - SP5 | 7th |
1971 | Chambers, Gerald H - SP 5 | 7th Co A | |
1975 | - 1976 | Champion, Michael W - SSG | 7th |
1972 | - 1974 | Champman, Jack | 7th |
1970 | Chance, James L - SGT | Det 4 6922nd Security Wing | |
1974 | Chance, Paul R | 7th (Member 1974 Fast Pitch Team) | |
1969 | Chandler, Clifford - SSG | 7th | |
Chapman, Ernie | 7th | ||
Chapman, Tom - SSG | 7th | ||
1968 | Chappel - SGT | Det 4 6922nd Security Wing | |
1970 | Chargualaf, - SFC | 7th | |
1972 | - 1974 | Charles F Moon - SP4 | 7th Det J |
1969 | Charnisky, A. J. | 7th | |
1967 | - 1970 | Charpentier, Marshall M | 7th |
1972 | - 1973 | Chason, Wallace | 7th |
1975 | - 1976 | Chastain, Bradford W "Yank" - PFC | 7th |
1972 | - 1973 | Chastain, David, J | 7th |
Chauvin, Richard | 7th | ||
Chavez, Bob | 7th | ||
Chelkonis, Frank | 7th | ||
1976 | Chermak, Alton B - SP5 | 7th | |
Chesser, William | 7th | ||
1973 | - 1974 | Chickering, John E. SP4 | 7th |
1968 | - 1969 | Chiconis, Michael J "Chico" - SP4 | 7th |
1973 | - 1976 | Chilcote, Carey L | 7th |
1976 | Chilcote, Carey L - SSG | 7th | |
1973 | - 1974 | Chisholm, Craig R | 7th |
Chocola, Ronald G - CPT | 7th Post Surgeon | ||
1969 | Christain, - SP4 | 7th | |
1969 | - 1970 | Christman, James | 7th |
Christopher, Warren | 7th | ||
1967 | - 1968 | Ciarrocca, Richard - SP5 | 7th |
1967 | - 1968 | Cicchianl, Joseph T - SP5 | 7th |
1975 | - 1976 | Clair, Timothy - SP5 | 7th |
1971 | Clancy, Frank | 7th | |
1966 | - 1967 & 1969 | Clark, Billy - MSGT | 7th Personnel |
1970 | - 1971 | Clark, Chris | 7th |
Clark, Don | 7th | ||
1968 | Clark, Terry | Det 4 6922nd Security Wing | |
Clark, Theresa | 7th | ||
1975 | - 1976 | Clarke, John C - SFC | 7th |
1975 | - 1976 | Clary, David L Jr. - MSgt-E7 | 6924th Security Squadron |
